
Areas of Specialization: Finance and Accounts
Official Email Id: darshan.joshi@nmims.edu
Specialization (Qualification):
Interest Areas:
Finance, Accounting, Financial Management
Experience:
Research: Yes
Publications:
| Sr. No. | Topic of the Paper | ISSN / ISBN | Published In |
|---|---|---|---|
| 1 | Pandemic as an opportunity for e-commerce business | 0378 – 4568 | ANVESAK, UGC Care Group 1 Journal, Vol. 51 No.1 (XIX), Jan – June 2021 |
| 2 | Significance of Globalization on Cryptocurrencies in India | 2582-7359 (Impact Factor: 6.328) | International Journal of Multidisciplinary Research and Technology, Vol. 1, Issue 10 (Special Issue), 23 July 2021 |
| 3 | Impact of algorithm trading on financial markets | 2394-7780 (Impact Factor: 7.36) | International Journal of Advance and Innovative Research, Vol. 9, Issue 1 (XII), Jan – March 2022 |
| 4 | Effects of portfolio investment decisions on end users | 0974-0066 (Impact Factor: 6.4) | Madhya-Bharti Humanities and Social Sciences, Vol. 83, Jan – June 2023 (UGC Care) |
| 5 | Binge-Watching & Beyond: Navigating the educational landscape of Netflix | 2323-5233 | European Economic Letters, Vol. 14, Issue 2 (2024) |
| 6 | Opportunity Cost of Early Saving: A Study on Delayed Financial Planning in India | 2229-7359 | International Journal of Environmental Sciences, Vol. 11, No. 20s (2025) |
| 7 | Influence of ESG Factors on Credit Ratings using TOPSIS with Entropy-Based Weighting | 2229-7359 | International Journal of Environmental Sciences, Vol. 11, No. 23s (2025) |
| 8 | Book Publication: Financial Accounting – I, FYBAF, Sem I | ISBN: 978-93-5576-160-6 | Sheth Publication, 2023 |
Conferences / Workshops / Seminars attended/ Certifications:
| Sr. No. | Name and Type | Organised By | Year |
|---|---|---|---|
| 1 | One Week Online National Level FDP & Ph.D. Coursework (2 Credits) | Research Committee & IQAC, Clara’s College of Commerce | 2026 |
| 2 | One Week Online National Level FDP & Ph.D. Coursework (2 Credits) | Research Centre & IQAC, Tolani College of Commerce (Autonomous) | 2025 |
| 3 | Webinar – Intellectual Property Rights | IQAC, Sasmira’s Institute of Commerce and Science | 2024 |
| 4 | Short Term Course – Research Methods in Techniques | RUSA Sponsored, UGC MMTTC & University of Mumbai | 2024 |
| 5 | FDP – The ABC of Accreditations (NAAC) | Association of Muslim Professionals with Maulana Azad University | 2023 |
| 6 | FDP – Research Methodology | IQAC & Academic Staff College, Dr. M.G.R. Educational and Research Institute | 2023 |
| 7 | FDP – Guidance on CO, PO & PSO | Reena Mehta College of Arts, Science, Commerce & Management Studies | 2021 |
| 8 | Workshop – Research Proposal Drafting for PhD Aspirants | Chetana’s H.S. College of Commerce & Economics, Bandra East | 2021 |
| 9 | Webinar – Converting Research into Patent | Reena Mehta College of Arts, Science, Commerce & Management Studies | 2022 |
| 10 | FDP – Quality Enhancement for NAAC Report & AQAR | Reena Mehta College of Arts, Science, Commerce & Management Studies | 2021 |
| 11 | Webinar – Unequal Pay: Gender Discrimination at Workplace | Reena Mehta College of Arts, Science, Commerce & Management Studies | 2021 |
| 12 | FDP – Publication Ethics & Understanding Plagiarism | Sanathana Research Training Institute | 2020 |
| 13 | FDP – Research Methodology: A Detailed Process | Sanathana Research Training Institute | 2020 |
| 14 | Six Day Online International FDP | Jaywanti Haskar Government Post Graduate Lead College | 2020 |
| 15 | FDP – Managing Online Classes & Co-creating MOOCs 3.0 | Teaching Learning Centre, Ramanujan College, University of Delhi | 2020 |
Academic activities:
Contribution to Academics: Specialization in the area of Accounting and Finance Some of the subjects taught at ASMSOC include: Investment Analysis and Portfolio Management, Financial statement analysis and Equity Fund Management
Contribution to Extra-Curricular Activities:
Management Development Programs:
Completed the following course on Coursera: Forensic Accounting and Fraud Examination