ASMSOC library consists of the part of NMIMS R M Desai Library. Since 2014, it separately works for all the undergraduate and postgraduate courses of NMIMS’ SOC.
The library is an everlasting home for information and creativity. The library serves as a Centre place for Reference and information services. This library is a dynamic centre of services created to meet various needs; it is not just a collection of books. The library is an innovative partner in teaching, learning, and research activities. Libraries selection of resources & services is designed to help library users; Library always try to fulfil their needs by providing them with their required information.
The well-furnished and air-conditioned ASMSOC library is located on second floor of Mithibai college building. It is spread over 7000 sq. ft., with a seating capacity of 300 students. The library is divided into three sections, the Staff area, Reading Hall, and the stacking area. Library follows Open Access System and secured by a 3M security gate and CCTV cameras. Library is automated with koha library automation software. The library provides Wi-Fi facility; there is database hub for students. The library provides interlibrary loan services. The library opens on all weekdays from morning 8.30 am to evening 8. Pm.
ASMSOC | ||||
School Name | Books | Periodicals | Database | News Papers |
ASMSOC | 3953 | 10 | 23 Access from central library | 8 |
ASMSOC Library shares resources from all other libraries , the collection of other libraries | ||||
KPMSOL | 5384 | 11 | 23 Access from central library | 1 |
SDSOS | 1746 | NA | 23 Access from central library | NA |
SOD | 624 | 6 | 23 Access from central library | NA |
SOMASA | 275 | NA | 23 Access from central library | NA |
SOBA | 62 | NA | 23 Access from central library | NA |
CIS | 391 | NA | 23 Access from central library | NA |
Electronic Journals Databases
LIST OF E-RESOURCES SUBSCRIBED BY NMIMS_2024 | ||
Sr. No. | Database Category | Name of Database |
1. | LIBRARY DATABASE/ OPAC | Koha (AMC) |
2. | GRAMMAR Check Software | Grammarly |
3. | Plagiarism Check Software | Turnitin |
4. | e- JOURNAL DATABASES | EBSCO |
5. | Economic and Political Weekly | |
6. | JSTOR | |
7. | Current Science | |
8. | Ergonomics in Design | |
9. | Design Journal | |
10. | Engineering DATABASES | DELNET |
11. | NPTEL | |
12. | e-BOOKS DATABASES | Pearson E-Books |
13. | RESEARCH DATABASES | CMIE: Prowess IQ |
14. | EViews 8 | |
15. | ISI Emerging Markets | |
16. | SPSS: AMOS | |
17. | STATA | |
18. | COMPANY DATABASE | Capitaline AWS |
19. | STATISTICAL DATABASE | IndiaStat |
20. | EPWRF India Time Series | |
21. | LAW DATABASES | Hein Online |
22. | Live Law | |
23. | Manupatra | |
24. | CASE STUDY DATABASE | Harvard Business School Publishing |
25. | FINANCE LAB | Bloomberg |
26. | SWAYAM / NDLI | SWAYAM |
27. | National Digital Library | |
28. |
Through web OPAC, Library users can search books across all SVKM & NMIMS schools; they can check the Status of the book. Library Users can reserve or claim for the book, and can check their Account details.
Weekdays – 8.30. a.m. to 8.00 p.m.
Assistant Librarian:
Ms. Sangeeta Kamble
Library Assistant:
Mr.Ramrkishna G. Desai
Attendants:
Mr.Jayawant D. Chavan, Mr. Vicky S. Jadhav, Mr. Akshay S. Shirke